Technical Specifications
Technical Specifiaction
Application-wise Technical Specifications
Our premium Italian leather is engineered to meet the performance demands of different industries, ensuring durability, comfort, and long-term reliability.
01. Upholstery Leather
Premium Italian leather crafted for luxurious seating, exceptional comfort, durability, and long-lasting performance in upholstery applications.
| Applications | Sofas, Chairs, Recliners, Cushioned Seating |
|---|---|
| Thickness | 0.9 – 1.4 mm |
| Abrasion Resistance | > 50,000 Cycles |
| Flexing Endurance | > 50,000 Cycles |
| Color Fastness | Excellent (Dry & Wet) |
| Tear Strength | High |
| Finish | Semi-Aniline / Pigmented |
02. Automotive Leather
High-performance Italian leather engineered for durability, comfort, and superior automotive interior applications.
| Applications | Car Seats, Door Panels, Armrests |
|---|---|
| Thickness | 1.1 – 1.6 mm |
| Abrasion Resistance | > 60,000 Cycles |
| Heat Resistance | High |
| Color Fastness | Excellent |
| Finish Adhesion | Strong |
| Breathability | High |
03.Marine leather
Premium leather engineered to withstand moisture, sunlight, and harsh marine environmental conditions.
| Applications | Boat Seating, Yacht Interiors, Marine Upholstery |
|---|---|
| Thickness | 1.2 – 1.8 mm |
| UV Resistance | High |
| Moisture Resistance | Excellent |
| Salt Spray Resistance | High |
| Abrasion Resistance | > 60,000 Cycles |
04. Contract Furniture Leather
Heavy-duty leather designed for commercial seating, hospitality, and high-traffic interior environments.
| Applications | Hotel Seating, Office Chairs, Lobby Furniture |
|---|---|
| Thickness | 1.0 – 1.5 mm |
| Abrasion Resistance | > 75,000 Cycles |
| Fire Retardant Option | Available |
| Color Fastness | Excellent |
| Finish | Heavy-Duty Pigmented |
05. Performance Standards
Tested and validated to meet international quality, durability, and performance benchmarks
| Abrasion Resistance | Martindale Tested |
|---|---|
| Color Fastness | ISO / EN Standards |
| Flexing Endurance | ISO 5402 |
| Tear Strength | ISO 3377 |
| Finish Adhesion | ISO 11644 |